SC09, the 22nd Annual Supercomputing Conference, takes place November 14 – 20, 2009 at the Oregon Convention Center in Portland, Oregon.
Business Wire is the official news wire for SC09. Breaking news releases, advisories, photos, and multimedia are available at Tradeshownews.com, Business Wire's trade show, conference, and event news resource.
Listed below are SC09 exhibitor profiles.
| Company: | AMD | |
| Booth: | 1417 | |
| Ticker Symbol & Exchange: | AMD | |
| Media Contact: | Teresa Osborne | |
| Phone: | 512-633-8228 | |
| E-mail: | teresa.osborne@amd.com | |
| Web: | www.amd.com | |
| Advanced Micro Devices (NYSE: AMD) is an innovative technology company dedicated to collaborating with customers and technology partners to ignite the next generation of computing and graphics solutions at work, home and play. With its industry-changing AMD Opteron™ processor-based server platforms, and OpenCL and DirectCompute support for GPGPU computing with its ATI Stream technology, AMD has a leading platform that allows HPC customers to quickly and easily take full advantage of the latest multi-core CPU and GPU technologies to accelerate the performance of mission-critical academic and research applications. | ||
| Company: | Anthro Corporation | |
| Booth: | 3084 | |
| Media Contact: | Nichole Stutzman | |
| Phone: | 503.691.2556 | |
| E-mail: | sales@anthro.com | |
| Web: | www.anthro.com | |
| Strong, flexible furniture for technology applications. Furniture that fits you, your space and your hardware. Ideal workstations for creative content development; graphic design, digital video, digital photography and animation and information technology that comes in various shapes and sizes. Comes with a Lifetime Warranty. | ||
| Company: | Compute/Calcul Canada | |
| Booth: | 142 | |
| Media Contact: | Susan Baldwin | |
| Phone: | 613-294-1223 (cell) | |
| E-mail: | susan.baldwin@computecanada.org | |
| Web: | www.computecanada.org | |
| Compute Canada is leading the creation of a powerful national HPC platform for research. This national platform integrates HPC resources at seven partner consortia across the country to create a dynamic computational resource. Compute Canada integrates high-performance computers, data resources and tools, and academic research facilities in Canada. These integrated resources represent close to a petaflop of computing capability and online and long term storage with rapid access and retrieval over Canada’s national, provincial and territorial high-performance networks. | ||
| Compute Canada and the university-based regional consortia provide overall architecture and planning, software integration, operations and management, and coordination of user support. | ||
| Company: | Green Revolution Cooling, Inc. | |
| Booth: | L-4 | |
| Media Contact: | Mark Tlapak | |
| Phone: | 512-853-0677 | |
| E-mail: | mark@grcooling.com | |
| Web: | www.grcooling.com | |
| Our solution increases cooling performance, drastically lowers energy use, and increases data center reliability. Selected for the SC09 Future Disruptive Technologies Exhibition, our company will host a live demonstration of the world’s first dielectric coolant submersion system for data centers. Our ground-breaking technology nearly completely eliminates the energy used for cooling, one of the key drivers of data center inefficiency. By simplifying infrastructure and reducing the power draw of a facility, our technology is both lower cost to install and lower cost to run, all while providing powerful cooling methods to easily meet future data center power requirements. | ||
| Company: | Idaho National Laboratory | |
| Booth: | 2381 | |
| Media Contact: | Tom Fields | |
| Phone: | 208 881-8257 | |
| E-mail: | tom.fields@inl.gov | |
| Web: | http://www.inl.gov | |
| INL provides scientific high-performance computing capabilities to support advanced modeling and simulation. We support a range of research, including performance of materials in harsh environments (e.g., effects of irradiation and high temperatures), modeling of geomechanical changes in subsurface flow, performance of advanced gas-cooled nuclear reactors, and multiscale analysis of nuclear fuel performance. The data center features Icestorm, an SGI Altix system with 2,048 processors, 4 TBytes of memory, and an aggregate peak processing rate of more than 20 Tflops. A recent scaling study of INL's multiscale fuel performance code BISON showed perfect scaling on up to 1,440 processors on Icestorm. | ||
| Company: | Inphi | |
| Booth: | 1255 | |
| Media Contact: | Sacha Arts | |
| Phone: | 408-356-3099 | |
| E-mail: | sacha@sliderassociates.com | |
| Web: | www.inphi.com | |
| VPO Press Kit URL: | www.virtualpressoffice.com/kit/InphiSC09 | |
| Inphi Corporation, a high-speed analog semiconductor company, provides leading-edge interface components that operate at critical interfaces within cloud computing environments, addressing the bandwidth, capacity and power issues faced by data centers and 40G/100G networks. By leveraging its core competencies in advanced analog circuit design, signal integrity, power management, packaging and process technologies, Inphi has taken a leadership role in the markets it serves. Inphi’s more than 150 analog components push the boundaries of existing server, storage and broadband networking applications while paving the way for new ones. To learn more about Inphi, visit www.inphi.com. | ||
| Company: | Instrumental, Inc. | |
| Booth: | 1500 | |
| Media Contact: | Peter Coddington | |
| Phone: | (301) 854-1202 | |
| E-mail: | pcoddington@instrumental.com | |
| Web: | http://www.instrumental.com | |
| Instrumental is a professional services company that focuses on system and storage architecture, design and integration projects in high performance technical computing environments. Our primary customer base is the U.S. Government Defense and Intelligence community. Instrumental’s particular strengths lie in the areas of Systems Engineering and Technical Advisor (SETA), Information Life Cycle Management, Cloud Computing, Storage/Network Convergence, and Archiving and Deduplication expertise. We are vendor neutral, have a GSA Schedule, classify as a Small Business, and have numerous cleared personnel. | ||
| Company: | Luxtera | |
| Booth: | 2896 | |
| Media Contact: | Katie Lister | |
| Phone: | 407-767-0452 x229 | |
| E-mail: | klister@pr-vantage.com | |
| Web: | www.luxtera.com | |
| In late 2009 Luxtera announced a new product line, OptoPHY, the first single chip transceiver for motherboard deployment. The new family delivers low cost optical connectivity and paves the way to breaking one dollar per Gbps cost barrier, transforming the optical industry. In addition, the company has the lowest power AOC on the market to date which utilizes 30 percent less energy. As the world leader in Silicon CMOS Photonics, Luxtera is the first company to overcome technical obstacles involved with integrating high performance optics directly with silicon electronics on a mainstream CMOS chip. | ||
| Company: | Molex | |
| Booth: | 712 | |
| Ticker Symbol & Exchange: | NASDAQ: MOLX and MOLXA | |
| Media Contact: | Amy Perry | |
| Phone: | 312-872-3530 | |
| E-mail: | amyp@outlookmarketingsrv.com | |
| Web: | www.molex.com | |
| As a leading global interconnect solution supplier, Molex is focused on designing and developing innovative solutions critical to high-speed, high-density, high-signal integrity applications. Our portfolio is among the world’s largest and includes everything from electrical and fiber optic interconnect solutions to switches and application tooling. Molex serves customers in a variety of industries, including the datacom, telecom, computer/ peripheral, premise wiring, automotive, industrial and consumer markets. Visit Molex at www.molex.com. At SC09, Molex is releasing the iPass+™ High Density system, referenced as mini-SAS HD in the SAS 2.1 standard, to offer customers faster data rates and more design flexibility. | ||
| Company: | NASA | |
| Booth: | 1947 | |
| Media Contact: | Jill Dunbar | |
| Phone: | 650-380-0296 (cell) | |
| E-mail: | Jill.A.Dunbar@nasa.gov | |
| Web: | http://www.nas.nasa.gov/SC09/SC09.html | |
| VPO Press Kit URL: | http://bizwire.pr/mbrZN | |
|
NASA’s research exhibit features recent scientific and engineering results generated using the space agency’s HPC resources. Featured results include high-resolution global atmospheric dynamics models to better understand the influence of hurricanes, floods, and droughts; simulations of galaxy mergers to explain formation of the structures in today’s universe; simulations to improve design of aircraft gas turbine engines to reduce harmful emissions produced during combustion; and modeling highly realistic simulations for design of the Ares V Cargo Launch Vehicle —among other exciting scientific projects. Spectacular animations and images of results will be shown on a “mini” version of the hyperwall-2 visualization system. |
||
| Company: | NextIO | |
| Booth: | 2585 | |
| Media Contact: | Catherine Seeds | |
| Phone: | 512.794.8876 | |
| E-mail: | catherine@ketnergroup.com | |
| Web: | www.nextio.com | |
| VPO Press Kit URL: | http://bizwire.pr/Uwex | |
| NextIO, Inc. is the leader in next-generation I/O virtualization solutions for today’s dynamic data center in a variety of industries including enterprise, telecommunications, high performance computing, digital media and financial services. With its innovative Express Connect™ platform, NextIO offers the unique ability to virtualize I/O technology on any server, operating system, hypervisor and storage architecture. Leveraging PCI Express, NextIO offers true I/O virtualization for any end-point technology. Express Connect delivers unprecedented rack-level scalability, with I/O and server resources that can be scaled independently for 50-70% savings in capital, power, and cooling. NextIO’s any-to-any I/O connectivity boosts performance and reliability while streamlining IT deployment, simplifying administration and reducing costs. | ||
| Company: | Numerical Algorithms Group | |
| Booth: | 1210 | |
| Media Contact: | Amy Munice | |
| Phone: | 773-862-6800 | |
| E-mail: | alm@almcommunications.com | |
| Web: | www.almcommunications.com | |
| NAG has one of the largest collections of computational expertise of any organization. NAG’s strength is the breadth and depth of computational expertise available, with our staff possessing experience as HPC end-users (across industry, defense and academia), as HPC service providers, and as HPC software developers. | ||
| In addition to our ‘supercomputer centre class’ large scale distributed parallel programming expertise, NAG’s nearly 40 years of numerical software product development core (with strong business on mid-range HPC platforms) means we have strong established experience in multi-threaded programming which is increasingly important in all scales of parallel applications. | ||
| www.nag.com | ||
| Company: | Ohio Supercomputer Center | |
| Booth: | 1835 | |
| Media Contact: | Kathryn Kelley | |
| Phone: | 614-292-6067 | |
| E-mail: | kkelley@osc.edu | |
| Web: | www.osc.edu | |
| At the Ohio Supercomputer Center, we empower our cyberinfrastructure clients, partner strategically to develop new computational research and business opportunities, and lead innovative projects. Visit our world-class booth partners this year: The Renaissance Institute (RENCI), The Research Institute at Nationwide Children's Hospital, Nimbis, Darkstrand, The Ohio State University Dept. of Biomedical Informatics, and the University of Arkansas. | ||
| Company: | Panasas, Inc. | |
| Booth: | 235 | |
| Media Contact: | Carol Platz | |
| Phone: | 510-608-4382 | |
| E-mail: | cplatz@panasas.com | |
| Web: | www.panasas.com | |
| Panasas, Inc., the leading provider of high-performance storage for the world’s most performance-intensive applications, helps commercial, government and academic organizations accelerate their time to results leading to real world breakthroughs that improve people’s lives. Panasas’ high-performance storage systems enable customers to maximize the benefits of compute clusters by eliminating the storage bottleneck created with legacy network storage technologies. Panasas ActiveStor Parallel Storage Clusters, in conjunction with the ActiveScale® Operating Environment and PanFS™ parallel file system, offers the most comprehensive portfolio of storage solutions for high performance computing (HPC) environments. Panasas is headquartered in Fremont, California. For more information, please visit www.panasas.com. | ||
| Company: | Parallel@Illinois | |
| Booth: | 1007 | |
| Media Contact: | Cheri Helregel | |
| Phone: | 217-714-7200 | |
| E-mail: | chelrege@illinois.edu | |
| Web: | www.parallel.illinois.edu | |
| Parallel@Illinois represents the breadth of parallel computing activities and resources that have positioned the University of Illinois as a globally recognized leader in parallel computing research and education. Current efforts include the Blue Waters petascale supercomputer, a global Cloud Computing Testbed, a CUDA Center of Excellence, a Center for Extreme Scale Computation, the Joint Laboratory for Petascale Computing, an OpenSPARC Center of Excellence, and the Universal Parallel Computing Research Center. For more information about parallel computing at Illinois, visit parallel.illinois.edu. | ||
| Company: | Platform Computing | |
| Booth: | 2151 | |
| Media Contact: | Lorraine Sutton | |
| Phone: | 905-948-4247 | |
| E-mail: | lorraine@platform.com | |
| Web: | www.platform.com | |
| Platform Computing is the leader in cluster, grid and cloud management software - serving more than 2,000 of the world’s most demanding organizations for over 17 years. Our workload and resource management solutions deliver IT responsiveness and lower costs for enterprise and HPC applications. Platform has strategic relationships with Cray, DellTM, HP, IBM®, Intel®, Microsoft®, Red Hat®, and SAS®. | ||
| Visit www.platform.com. | ||
| Company: | PRACE | |
| Booth: | 2973 | |
| Media Contact: | Anni Jakobsson | |
| Phone: | 358 50 381 9020 | |
| E-mail: | anni.jakobsson@csc.fi | |
| Web: | www.prace-project.eu | |
| PRACE, the Partnership for Advanced Computing in Europe, prepares the creation of a persistent, sustainable pan-European HPC service. It will deploy three to five world-class systems at different European sites to enable world-class science. Six PRACE partners are already evaluating prototypes of promising architectures from different vendors to port, optimize and petascale key application in preparation for production in 2010. PRACE has a booth (2973) at SC09. Take part to the PRACE SC09 treasure hunt to win an iPod Touch! And don’t forget to come and get your Heavy Computing t-shirt! | ||
| PRACE also organises a BoF session “European HPC and Grid Infrastructures” together with DEISA and EGI. | ||
| More information: www.prace-project.eu | ||
| PRACE is a project funded in part by the EU’s 7th Framework Programme (FP7/2007-2013) under grant agreement n° RI-211528. | ||
| Company: | Red Barn Technology Group | |
| Booth: | 2289 | |
| Media Contact: | Jon Layish | |
| Phone: | 800-796-8809 | |
| E-mail: | sales@redbarnhpc.com | |
| Web: | www.redbarnhpc.com | |
| Red Barn Computers specializes in Multi-Processor Systems, GPU Supercomputers, Compute Clusters, Workstations, Servers and Storage systems, providing solutions for research and academic institutions nationwide. Our open source non-proprietary philosophy allows us to provide outstanding value & consistent quality in our High Performance/Productivity Computing products. Our expertise, flexibility, and enthusiasm allow us to address niche markets & unique requirements with tenacity and professionalism for our growing base of loyal customers. | ||
| Company: | RNA networks | |
| Booth: | 700 | |
| Media Contact: | Barokas Public Relations | |
| Phone: | 206.264.8220 | |
| E-mail: | rna@barokas.com | |
| Web: | http://www.rnanetworks.com/ | |
| RNA networks is the leader in memory virtualization software. Named a Disruptive Technology by SC 09, the company's Memory Virtualization Platform eliminates application bottlenecks associated with memory, and transforms memory into a shared, networked resource available to servers in the data center. RNA products scale across commodity hardware, take advantage of existing data center equipment, and are implemented without application changes to deliver unmatched performance. | ||
| Company: | SSI Forum | |
| Booth: | 252 | |
| Media Contact: | Caitlin McClaugherty | |
| Phone: | 512.794.8876 | |
| E-mail: | caitlin@ketnergroup.com | |
| Web: | www.ssiforum.org | |
| VPO Press Kit URL: | www.virtualpressoffice.com/kit/SSIForumSC09 | |
| Established in 1998, the Server System Infrastructure (SSI) Forum is a leading server industry group that drives server infrastructure standards. Now with over 35 members worldwide, the SSI Forum creates standards for redundant server power systems, rack-mount server chassis, power control and management, and other components and services that simplify the build of server solutions. The SSI Forum recently extended its focus to include blade-based server standards that address customer and ecosystem challenges. SSI’s goal is to enable future server market growth by standardizing interfaces between components, including boards, chassis, and power supplies, and by developing common server hardware elements. | ||
| Company: | Vette Corp | |
| Booth: | 2399 | |
| Media Contact: | Michael Gagnon | |
| Phone: | 508 283-4114 | |
| E-mail: | mgagnon@vettecorp.com | |
| Web: | www.vettecorp.com | |
| Vette Corp is a global thermal management solutions provider specializing in solving thermal challenges for sustainable data center and communications services facilities, as well as for OEM’s of computer, communications and industrial electronic equipment. Vette’s LiquiCool solution can help data center managers reduce energy consumed by indoor cooling units by up to 88%, reduce white space by up to 84%, increase rack density by 5X and provide 1 year or less payback period. Vette Corp is privately held and headquartered in Portsmouth, New Hampshire, USA. For additional information about Vette Corp, please visit www.vettecorp.com or contact Vette at +1 508.203.4690 | ||
About Business Wire
Business Wire, a Berkshire Hathaway company, is utilized by tens of thousands of member companies and organizations worldwide to functionally enhance and communicate investor relations and public relations content to target audiences. As a recognized disclosure service in the United States, Canada and a dozen European countries, Business Wire facilitates the simultaneous flow of market-moving press releases from corporations to financial markets and their audiences, including regulatory authorities, media, investors, financial information systems and consumer news services. Business Wire also handles XBRL tagging, document formatting and regulatory filing into EDGAR, SEDAR, FSA and other systems.
Communications professionals turn to Business Wire to optimize and issue press releases, photos and multimedia to news organizations, journalists, trade publications, search engines, and individuals, with full-text posting to web sites, online services and databases. A range of distribution options enables members to target by geography, industry, news theme and audience demographics.
Founded in 1961, Business Wire has dual headquarters in San Francisco and New York, with 30 bureaus in cities including Los Angeles, Chicago, Boston, Miami, Paris, Frankfurt, London, Brussels, Tokyo, Toronto and Sydney and reciprocal offices throughout the world. Business Wire's patented NX data platform supports XML, XHTML and XBRL code that enhances news release interactivity, social media sharing and search engine optimization. More information about Business Wire and its services is located on its website at www.BusinessWire.com.